</tr >
NEW YORK STATE CONTRACT PRICING GROUP 20915 – FURNITURE, ALL TYPES |
||||
December 2, 2013 – December 1, 2018 | ||||
FACTORY & WEBSITE (CLICK FACTORY NAME TO GO TO WEBSITE) | PRODUCTS | DISCOUNT | CONTRACT NUMBER | Inside Delivery % |
AIS | Office Partitions, Panel Supported & Freestanding Systems Furniture, Seating, Storage, accessories | 58/74% | PC66223 | 15/25% |
AMCASE | Custom Casework for Lab, Library, Patient & Residential Rooms | 45.00% | PC66226 | 12/9% |
ARCADIA | Lounge and Guest Seating; Occasional, Meeting, and Conference Tables | 51.9% | PC66228 | 10/16% |
BRETFORD | Computer and AV support furniture and carts for office, school, and library. | 46% | PC66235 | 12/15% |
Darran Furniture | Office, Lounge, Conference Room | 57.71% | PC66246 | TBD |
Diversified Woodcrafts | Science, Art, and Shop furniture | 50.00% | PC66439 | 0.08 |
EXEMPLIS/SIT-ON-IT SEATING/Ideon | Seating: Side, Stacking, Stools, Managers, Conference, Task 24/7 | 48-54% | PC66258 | 8/9% |
Furniture Pro – Aarco | Confierence, Library, Office, and School Furniture; Wall Directories, Stantions. | 35.00% | PC66442 | 20% |
Furniture Pro – Alera | Casegoods, Desks, Training Room, Café, Conference Tables, Seating, File Cabinets, Shelving | 44.00% | PC66442 | 22% |
Furniture Pro – Edsal | A/V Carts, Work benches, steel desks, shelving, storage systems, visual cabinets, filing cabinets | 15% | PC66442 | 22/25% |
Global | Full line of Office Furniture, Panels, Files, Seating, 24/7 Chairs | 57-63% | PC66261 | 20/23% |
Goupe Lacasse/United Chair/Nvision | Casegoods, Desks, Training Room, Café, Conference Tables, Seating, Library, Media Center, File Cabinets, Panel Systems | 57.3-65.83% | PC66264 | 20% |
High Point | Executive Desks, Conference Tables, Seating | 54.70% | PC66273 | 22% |
Hon | Classroom, Cafeteria, Casegoods, Conference Tables, Seating, computer, Filing, Panel Systems | 60-72.5% | PC66275 | 18/25% |
Integra | Seating, Lounge, Library, Study Area and Occasional Tables | 54.5-55.41% | PC66279 | 12/17% |
Ironwood | Music storage, Library Furniture, Student Desks, Classroom Tables, Mobile Storage, Bookcases | 40-43% | PC66281 | 15/25% |
LIAT | Library Shelving, Circulation Desk, Computer, Seating | 45% | PC66299 | 10% |
JSI/COMMUNITY | Casegoods, Conference Tables, Seating, reception | 48-54% | PC66284 | 10/15% |
KFI | Seating: Guest, Multi-use, Stacking, Worship, Haspitality, Folding, Outdoor; Tables: Pedestal, Training/Utility, Blow Molded, Library | 60.7% | PC66290 | 10% |
KI | Office, Classroom, Cafeteria, Dormitory, Library, and Presentation | 45-60% | PC66295 | 24% |
Lesro | Lounge and Guest Seating; Occasional, Meeting, and Conference Tables | 50-54% | PC66298 | 18/20% |
Logiflex | Casegoods, Desks, Training Room, Café, Conference Tables, Seating, Library, Media Center, File Cabinets | 54-56% | PC66456 | 18% |
Mayline | Lan Stations, Office Furniture & Seating, High Density and special purpose Filing, Tables, Mail room & Drafting Furniture | 59.1-62% | PC66302 | 10/20% |
Office Master | Executive/Management, Task, Conference, Guest and Stool Seating | 48.00% | PC66313 | 18% |
Oklahoma Sound | Lecterns, A/V Presentation, Portable P.A. Systems, Listening Centers | 41.00% | PC66315 | 15% |
Paragon | Electronic Workstations ,Library, Tables Art, Science, General | 40.00% | PC66318 | 18/25% |
Raynor | Executive/Management, Task, Conference, Guest and Stack Seating | 50-55% | PC66320 | 20% |
SEATING Inc | Ergonomic Seating, Executive, Task, Stools, Guest, Generous Fit, Intensive Use 24/7 | 52-58% | PC63406 | 18/22% |
Tesco Library | Library Shelving, Circulation Desk, Computer, Science Casework, Wood Lockers | 44-54% | PC66469 | 15/20% |
Contact Furniture Pro for State Contract Quotes, Specification, CAD design, info. |